# Pathfinder Society 2 -hahmot

Frisstik

Kohteliaisuus ei maksa mitään. Investigator (alchemical sciences) 5 Player @Naal (144782-2004) XP 48; Pathfinder training field commissioned; Faction Grand Archive


Ancestry Ratfolk (longsnout rat), Background emissary Speed 25, Perception +11•• Alignment Neutral Good Languages Abyssal, Aklo, Cyclops, Draconic, Gnoll, Hallit, Infernal, Jotun, Shadowtongue, Taldane (Common), Ysoki


Str 12, Dex 15, Con 14 Int 19, Wis 14, Cha 10


AC 22; (+2+0 armor, +3 Dex, (+2• +5) proficiency) if no prep AC 24; (+5 armor, +2 Dex, (+2• +5) proficiency) if prep time HP 56; (+6 ratfolk, +40 investigator, +10 Con) Fort +11••, Ref +12••, Will +11••


Melee ◆fist +12 1d4+1 B (agile, finesse, nonlethal, unarmed) Melee ◆+1 light pick +11 1d4+1 P (agile, fatal d8) Ranged ◆light hammer +10 1d6+1 B (agile, thrown 20 ft.)


Arcane Spells 1st Level — a Cantrips (at will) — a , b Spell Attack +11•, DC 21•


Skills || Border 1
||Skill || Total || Ability || Prof || Item || Misc ||Training/inc ||
||Hajoth Hakados Lore || 11 || Int +4 || +2 || || ||Background ||
||Legal Lore || 11 || Int +4 || +2 || || ||PFS school ||
||Ratfolk Lore || 11 || Int +4 || +2 || || ||Ratfolk lore ||
||Fiend Lore || 13 || Int +4 || +4 || || ||Additional lore ||
||Acrobatics || 12 || Dex +3 || +4 || || ||Ratfolk lore ||
||Arcana || 11 || Int +4 || +2 || || ||Wizard dedicat ||
||Athletics || 8 || Str +1 || +2 || || ||Int +2 ||
||Crafting || 11 || Int +4 || +2 || || ||Class fixed ||
||Deception || 7 || Cha +0 || +2 || || ||Class 2 ||
||Diplomacy || 7 || Cha +0 || +2 || || ||Int +3 ||
||Intimidation || 0 || Cha +0 || || || || ||
||Medicine || 11 || Wis +2 || +4 || || ||Int +4/2nd ||
||Nature || 9 || Wis +2 || +2 || || ||Background ||
||Occultism || 11 || Int +4 || +2 || || ||Class 1 ||
||Performance || 0 || Cha +0 || || || || ||
||Religion || 9 || Wis +2 || +2 || || ||Class 3 ||
||Society || 13 || Int +4 || +4 || || ||Class fixed/3rd ||
||Stealth || 10 || Dex +3 || +2 || || ||Ratfolk lore ||
||Survival || 9 || Wis +2 || +2 || || ||Int +1 ||
||Thievery || 12 || Dex +3 || +4 || || ||Class 4 ||


Ancestry Feats 01 Ratfolk Lore
05 Plague Sniffer Class Feats 01 Known Weakness
02 Wizard Dedication
04 Basic Wizard Spellcasting General Feats 03 Canny Acumen (Fortitude) Skill Feats BG Multilingual (Cyclops and Jotun)
IM Alchemical Crafting
02 Assurance (Medicine)
03 Multilingual (Infernal and Shadowtongue)
04 Continual Recovery (Medicine)
05 Additional Lore (Fiend Lore)
PF Unmistakable Lore Ancestry and class Features 01 Investigator Methodology (alchemical sciences)
01 On the Case (Pursue a Lead, Clue In)
01 Devise a Stragem
01 Versatile Vials (4)
03 Keen Recollection
05 Strategic Strike 2d6
05 Weapon Expertise (passive)


Bulk 6.5 worn, 1.1 in backpack Worn Weapons Stowed Consumables Formula book antidote (lesser), antiplague (lesser), bravo's brew (lesser), cat's eye elixir, darkvision elixir (lesser, moderate), drakeheart mutagen (lesser, moderate), eagle-eye elixir (lesser), elixir of life (minor, moderate), focus catarthic (lesser), infiltrator's elixir, juggernaut mutagen (moderate), olfactory obfuscator, salamander elixir (lesser), silversheen, sinew-shock serum (lesser), smokestick (lesser), sunrod, winter wolf elixir (lesser) Spellbook contains Cantrips detect magic, electric arc, light, prestidigitation Level 1 feather fall, gravitational pull Wealth see ITS bottom line At the Lodge zip


Notes Languages Int+1 Gnoll, Int+2 Aklo, Int+3 Draconic, Int+4 Hallit.
|| Border 1
|| # ||Skenaario || XP || EA || GA || HH || VS || RO || VW ||
|| 01 ||Race boon || || || || || || || ||
|| 02 ||#2-01 Citadel of Corruption || 4 || || 4 || || || || ||
|| 03 ||#2-03 Catastrophe's Spark || 4 || || 4 || || 2 || || ||
|| 04 ||#1-01 Absalom Initiation || 4 || || 4 || || || || ||
|| 05 ||#1-06 Lost on the Spirit Road || 4 || || 4 || || || || ||
|| 06 ||#2-19 Enter the Pallid Peak || 4 || || 4 || || || || ||
|| 07 ||#99-01 The Second Confirmation || 4 || || 4 || || || || ||
|| 08 ||#3-02 The East Hill Haunting || 4 || || 4 || || || || ||
|| 09 ||#3-05 Inheritor's Rite || 4 || || 4 || || || || ||
|| 10 ||#3-07 The Locked Lodge || 4 || || 4 || || || || ||
|| 11 ||#3-10 Delve the Pallid Depths || 4 || || 4 || || || || ||
|| 12 ||#3-12 Fury's Toil || 4 || 2 || 4 || || || || ||
|| 13 ||#4-01 Year of Boundless Wonders || 4 || || 4 || || || || ||
Reputation with Envoy's Alliance 2
Reputation with Grand Archive 48
Reputation with Horizon Hunters 0
Reputation with Vigilant Seal 2
Reputation with Radiant Oath 0
Reputation with Verdant Wheel 0
All-around reputation 52


|| Border 1
||Item || Cost || B || U || S || Blk|| Gain|| Gold||Notes ||
||# Initial gold ||# ||# ||# ||# ||# ||# ||# 15.00|| ||
||# 02 #2-01 Citadel of Corruption ||# ||# ||# ||# ||# ||# 11.20||# 26.20|| ||
||# 02 earn income (8 days) ||# ||# ||# ||# ||# ||# 0.40||# 26.60|| ||
||# 03 #2-03 Catastrophe's Spark ||# ||# ||# ||# ||# ||# 14.00||# 40.60|| ||
||# 03 earn income (8 days) ||# ||# ||# ||# ||# ||# 1.60||# 42.20|| ||
||# 04 #1-01 The Absalom Initiation ||# ||# ||# ||# ||# ||# 14.00||# 56.20|| ||
||# 04 earn income (8 days) ||# ||# ||# ||# ||# ||# 1.60||# 57.80|| ||
||Standard formula book || 0 || 4 || || || L || || 57.80|| ||
||Alchemist's tools || 3 || 4 || || || 1 || || 54.80|| ||
||Backpack || 0.1 || 4 || || || – || || 54.70|| ||
||Bedroll || 0.01 || 4 || || || L || || 54.69|| ||
||Chalk || 0.01 || 4 || || || – || || 54.68|| ||
||Explorer's clothing || 0.1 || 4 || || || L || || 54.58|| ||
||Flint and steel || 0.05 || 4 || || || – || || 54.53|| ||
||Mug || 0.01 || 4 || || || – || || 54.52|| ||
||Healer's tools || 5 || 4 || || || 1 || || 49.52|| ||
||Rations (7 days) || 0.4 || 4 || || || L || || 49.12||4 left ||
||Rope (50 feet) || 0.5 || 4 || || || L || || 48.62|| ||
||Soap || 0.01 || 4 || || || – || || 48.60|| ||
||Thieves' tools || 3 || 4 || || || L || || 45.60|| ||
||Torch || 0.01 || 4 || || || L || || 45.59|| ||
||Torch || 0.01 || 4 || || || L || || 45.58|| ||
||Torch || 0.01 || 4 || || || L || || 45.57|| ||
||Waterskin || 0.05 || 4 || || || L || || 45.52|| ||
||Dagger || 0.2 || 4 || || || L || || 45.32|| ||
||Hatchet || 0.4 || 4 || || || L || || 44.92|| ||
||# +1 light pick ||# 35 ||# 4 ||# – ||# 10 ||# ||# 35 ||# 9.92|| ||
||Sap || 0.1 || 4 || || || L || || 9.82|| ||
||# Maul ||# 3 ||# 4 ||# – ||# 11 ||# ||# 1.5 ||# 6.82|| ||
||Light hammer || 0.3 || 4 || || || L || || 6.52|| ||
||Light hammer || 0.3 || 4 || || || L || || 6.22|| ||
||# Formula for silversheen ||# 2 ||# 4 ||# – ||# – ||# ||# ||# 4.22|| ||
||# Lesser drakeheart mutagen ||# 4 ||# 4 ||# 8 ||# – ||# ||# ||# 0.22|| ||
||Standard spellbook || 0 || 4 || || || L || || 0.22|| ||
||Wayfinder (free boon) || 0 || 4 || || || – || || 0.22|| ||
||# 05 #1-06 Lost on the Spirit Road ||# ||# ||# ||# ||# ||# 22.00||# 22.22|| ||
||# 05 earn income (12 days) ||# ||# ||# ||# ||# ||# 0.6||# 22.82|| ||
||Rations (7 days) || 0.4 || 5 || || || L || || 22.42|| ||
||# Beer ||# 0.01 ||# 5 ||# – ||# – ||# ||# ||# 22.41|| ||
||Writing set || 1 || 5 || || || L || || 21.41|| ||
||# 06 #2-19 Enter the Pallid Peak ||# ||# ||# ||# ||# ||# 22.00||# 43.41|| ||
||# 06 earn income (12 days) ||# ||# ||# ||# ||# ||# 0.88||# 44.29|| ||
||# 07 #99-01 The Second Confirmation ||# ||# ||# ||# ||# ||# 22.00||# 66.29|| ||
||# 07 learn Jotun (38 days remain) ||# ||# ||# ||# ||# ||# 0||# 66.29|| ||
||# Formula for sunrod ||# 1 ||# 7 ||# – ||# – ||# ||# ||# 65.29|| ||
||# Formula for lesser focus catarthic ||# 2 ||# 7 ||# – ||# – ||# ||# ||# 63.29|| ||
||# Formula for lesser sinew-shock serum ||# 2 ||# 7 ||# – ||# – ||# ||# ||# 61.29|| ||
||Aeon stone: pearly white spindle || 60 || 7 || || || – || || 1.29|| ||
||Tindertwig || 0.2 || 7 || || || – || || 1.09|| ||
||Basic crafter's book || 0.1 || 7 || || || – || || 0.99|| ||
||Grappling hook || 0.1 || 7 || || || – || || 0.89|| ||
||Crowbar || 0.5 || 7 || || || – || || 0.39|| ||
||Sling || 0 || 7 || || || – || || 0.39|| ||
||Sling bullets (10) || 0.01 || 7 || || || – || || 0.38|| ||
||# 08 #3-02 The East Hill Haunting ||# ||# ||# ||# ||# ||# 38.00||# 38.38|| ||
||# 08 learn Jotun (26 days remain) ||# ||# ||# ||# ||# ||# ||# 38.38|| ||
||# Formula for olfactory obfuscator ||# 3 ||# 8 ||# – ||# – ||# ||# ||# 35.38|| ||
||# Formula for lesser bravo's brew ||# 2 ||# 8 ||# – ||# – ||# ||# ||# 33.38|| ||
||# Lesser healing potion ||# 12 ||# 8 ||# 9 ||# – ||# ||# ||# 21.38|| ||
||Lesser healing potion || 12 || 8 || || || L || || 9.38|| ||
||Studded leather || 3 || 8 || || || 1 || || 6.38|| ||
||# 09 #3-05 Inheritor's Rite ||# ||# ||# ||# ||# ||# 34.20||# 40.58|| ||
||# 09 learn Jotun (14 days remain) ||# ||# ||# ||# ||# ||# ||# 40.58|| ||
||# 10 #3-07 The Locked Lodge ||# ||# ||# ||# ||# ||# 38.00||# 78.58|| ||
||# 10 learn Jotun (2 days remain) ||# ||# ||# ||# ||# ||# ||# 78.58|| ||
||# Upgrade +1 light pick ||# ||# ||# ||# ||# ||# 35 ||# 113.58|| ||
||+1 striking light pick || 100 || 10 || || || L || || 13.58|| ||
||# Formula for cat's eye elixir ||# 2 ||# 10 ||# – ||# – ||# ||# ||# 11.58|| ||
||# Lesser frost vial ||# 3 ||# 10 ||# 11 ||# – ||# ||# ||# 8.38|| ||
||# Lesser frost vial ||# 3 ||# 10 ||# 13 ||# – ||# ||# ||# 5.38|| ||
||# 11 #3-10 Delve the Pallid Depths ||# ||# ||# ||# ||# ||# 64.00||# 69.58|| ||
||# 11 learn Jotun and Dwarven (40 days remain) ||# ||# ||# ||# ||# ||# ||# 69.58|| ||
||# Sell old maul ||# ||# ||# ||# ||# ||# 1.5 ||# 71.08|| ||
||Lesser healing potion || 12 || 11 || || || L || || 59.08|| ||
||Lesser healing potion || 12 || 11 || || || L || || 47.08|| ||
||+1 maul || 35 || 11 || || || 2 || || 12.08|| ||
||# Formula for moderate juggernaut mutagen ||# 3 ||# 11 ||# – ||# – ||# ||# ||# 9.08|| ||
||# Formula for infiltrator's elixir ||# 2 ||# 11 ||# – ||# – ||# ||# ||# 7.08|| ||
||# 12 #3-12 Fury's Toil ||# ||# ||# ||# ||# ||# 64.00||# 71.08|| ||
||# 12 learn Dwarven (28 days remain) ||# ||# ||# ||# ||# ||# ||# 71.08|| ||
||# 13 #3-10 Delve the Pallid Depths ||# ||# ||# ||# ||# ||# 64.00||# 135.08|| ||
||# 13 learn Dwarven (16 days remain) ||# ||# ||# ||# ||# ||# ||# 135.08|| ||
||# Formula for lesser salamander elixir ||# 5 ||# 13 ||# – ||# – ||# ||# ||# 130.08|| ||
||# Formula for lesser winter wolf elixir ||# 5 ||# 13 ||# – ||# – ||# ||# ||# 125.08|| ||

Pathfinder Society 2E

Koneellisesti palautettu Mekanismi.sange.fi:stä