# Pathfinder Society 2 -hahmot

Devan Calzerrin

Satamasta toiseen. Swashbuckler 7 Player @Naal (144782-2003) XP 64; Pathfinder School Field Commissioned; Faction Grand Archive


Ancestry Human (versatile heritage), Background Sailor Speed 35/40, Perception +11•• Alignment Neutral Good Languages Draconic, Jotun, Shoanti, Skald, Sylvan, Taldane (Common), Varisian


Str 14, Dex 19, Con 12 Int 12, Wis 12, Cha 16


AC 24; (+2 armor, +4 Dex, (+2• +6) proficiency) HP 74; (+8 human, +60 swashbuckler, +6 Con) Fort +11••, Ref +14••, Will +11••


Melee ◆fist +14 1d4+3 B (agile, finesse, nonlethal, unarmed) Melee+1 striking cold iron Aldori dueling sword +15 2d8+2 S (finesse, versatile P) Melee ◆hatchet +12 1d6+1 S (agile, sweep, thrown 10 ft.) Ranged ◆hatchet +14 1d6+1 S (agile, sweep, thrown 10 ft.) Ranged+1 composite shortbow +15 1d6 P (range 60, deadly d10) Ranged ◆lesser alchemist's fire +14 1d8 fire (manipulate, range 20, 1 persistent fire, 1 splash fire) Special Attacks precise strike 3d6


Skills @@  Mercantile Lore   + 9 (+1 Int, +2 prof, +6 level)@@ trained from field commission
@@  Sailing Lore      + 9 (+1 Int, +2 prof, +6 level)@@ trained from background
@@  Demon Lore        +11 (+1 Int, +4 prof, +6 level)@@ trained from Additional Lore
@@  any other Lore    + 1 (+1 Int, +0 prof, +0 level)@@

@@  Acrobatics        +14 (+4 Dex, +4 prof, +6 level)@@ trained from class
@@  Arcana            + 1 (+1 Int, +0 prof, +0 level)@@
@@  Athletics         +10 (+2 Str, +2 prof, +6 level)@@ trained from background
@@  Crafting          + 1 (+1 Int, +0 prof, +0 level)@@
@@  Deception         +11 (+3 Cha, +2 prof, +6 level)@@ trained from class
@@  Diplomacy         +13 (+3 Cha, +4 prof, +6 level)@@ trained from class
@@  Intimidation      + 3 (+3 Cha, +0 prof, +0 level)@@
@@  Medicine          + 1 (+1 Wis, +0 prof, +0 level)@@
@@  Nature            + 9 (+1 Wis, +2 prof, +6 level)@@ trained from ancestry feat
@@  Occultism         + 9 (+1 Int, +2 prof, +6 level)@@ trained from ancestry feat
@@  Performance       +11 (+3 Cha, +2 prof, +6 level)@@ trained from class
@@  Religion          + 1 (+1 Wis, +0 prof, +0 level)@@
@@  Society           + 9 (+1 Int, +2 prof, +6 level)@@ trained from class
@@  Stealth           +12 (+4 Dex, +2 prof, +6 level)@@ trained from Int 12
@@  Survival          + 1 (+1 Wis, +0 prof, +0 level)@@
@@  Thievery          +12 (+4 Dex, +2 prof, +6 level)@@ trained from class


Ancestry Feats 01 Natural Skill (Level 1)
  03 Natural Ambition (Ancestral Paragon)
  05 Unconventional Weaponry (Aldori Dueling Sword) Class Feats 01 Dueling Parry (Level 1)
  02 Charmed Life (Level 2)
  03 One for All (Natural Ambition)
  04 Guardian's Deflection (Level 4)
  06 Leading Dance (Level 4) General Feats 01 Fleet (Heritage feat)
  03 Ancestral Paragon (Level 3) Skill Feats 01 Underwater Marauder (Background)
  01 Bon Mot (Swashbuckler style)
  02 Steady Balance (Level 2)
  03 Quick Squeeze (Stylish Trick 3)
  04 Additional Lore (Level 4)
  05 Unmistakable Lore (Field Training)
  06 Virtuosic Performer (Dance) Ancestry and Class Features Panache
  Swashbuckler Style (Wit)
  Precise Strike (3d6)
  Confident Finisher
  Opportune Riposte
  Vivacious Speed (+10 with panache, +5 otherwise)


Bulk 6.5 total, 6.5 without backpack, 1.8 in backpack Worn Weapons Stowed Wealth see ITS final line At the Lodge zip


Notes || # ||Skenaario || XP || EA || GA || HH || VS || RO || VW ||
|| 1 ||#1-18 Lodge of the Living God || 4 || 2 || 4 || || || || ||
|| 2 ||#1-12 Burden of Envy || 4 || || 4 || || || 2 || ||
|| 3 ||#1-02 The Mosquito Witch || 4 || || 4 || || || || ||
|| 4 ||#1-11 Flames of Rebellion || 4 || || 4 || || || || ||
|| 5 ||#1-22 Doom of Cassomir || 4 || || 4 || || || || ||
|| 6 ||Q6 Archaeology in Aspenthar || 1 || || 1 || || || || ||
|| 7 ||Q3 Grehunde's Gorget || 1 || || 1 || || || || ||
|| 8 ||Sundered Waves || 4 || || 0 || || || || ||
|| 9 ||#2-13 A Gilded Test || 4 || || 4 || || || || ||
|| 10 ||#2-14 Lost in Flames || 4 || || 6 || || || || ||
|| 11 ||#2-15 A Dirge in Sarkoris (gg, slow track) || 2 || || 0 || || || || ||
|| 12 ||#2-17 Lost Maid of Anactoria || 4 || || 4 || || || || ||
|| 13 ||#2-18 The Fanciful March of Urwal || 4 || || 4 || || || || ||
|| 14 ||Troubles in Otari || 12 || || 12 || || || || ||
|| 15 ||#3-13 Guardian's Covenant || 4 || || 4 || || || || ||
|| 16 ||#4-03 Linnorm's Legacy || 4 || || 4 || || || || 2 ||
|| 17 ||#5-03 Heidmarch Heist || 4 || || 4 || || || || ||
|| 18 ||#4-99 Blessings of the Forest || 4 || || 4 || || || || ||
Reputation with Envoy's Alliance 2
Reputation with Grand Archive 68
Reputation with Horizon Hunters 0
Reputation with Vigilant Seal 0
Reputation with Radiant Oath 2
Reputation with Verdant Wheel 2
All-around reputation 74
Fame notes (obsolete) 4 fame each from 5 first scenarios for a total of 20. Used to buy Off-Hours Study once, Multicultural training (Broken Lands) second, and finally eight more Off-Hours Study boons when fame was terminaed.


Languages Taldane (common), Varisian from ancestry. Skald fron PFS extra regional rule. Shoanti from Int.
Off-Hours Study 1: Jotun (chronicles 4-9 for 12+12+3+3+12+8 = 50)
Off-Hours Study 2: Draconic (chronicles 9-14 for 4+12+6+12+12+4 = 50)
Off-Hours Study 3: Sylvan (chronicles 14-16 for 32+12+6 = 50)
Off-Hours Study 4: Undercommon (chronicles 16- for 30)
Off-Hours Study 5:
Off-Hours Study 6:
Off-Hours Study 7:
Off-Hours Study 8:
Off-Hours Study 9:


Boons Cryptid Scholar 3 remain, Doom Averted 1 remains, Expert Hireling (Arcana, Survival, Library Lore +9), Friends on the High Seas, Grand Archive Gear access, Grehunde's Gorget, Light in the Dark (Razmir), Magical Mentor (+1 highest-level spell, +1 DC), Narsen's Web (masks), Valais's Assurance 2 remain, Wayfinder.


ITS (BUS = Bought/Used/Sold)
||Item || Cost || B || U || S || Bulk || Gain || Gold ||Notes ||
||# Start ||# ||# ||# ||# ||# ||# 15 ||# 15 || ||
||# 01 #1-18 Lodge of the Living God ||# ||# ||# ||# ||# ||# 14 ||# 29 || ||
||# 01 #1-18 dayjob ||# ||# ||# ||# ||# ||# 1.2 ||# 30.2 || ||
||# Minor potion of healing ||# 4 ||# 1 ||# 2 ||# — ||# ||# ||# 26.2 ||Barrelbus# ||
||# 02 #1-12 The Burden of Envy ||# ||# ||# ||# ||# ||# 14 ||# 40.2 || ||
||# 02 #1-12 dayjob ||# ||# ||# ||# ||# ||# 0.6 ||# 40.8 || ||
||# Brandy bomb ||# 1 ||# 3 ||# 3 ||# — ||# ||# ||# 39.8 ||Weaponized booze ||
||# 03 #1-02 The Mosquito Witch ||# ||# ||# ||# ||# ||# 14 ||# 53.8 || ||
||# 03 #1-02 dayjob ||# ||# ||# ||# ||# ||# 0.28 ||# 54.08 || ||
||# 04 #1-11 Flames of Rebellion ||# ||# ||# ||# ||# ||# 22 ||# 76.08 || ||
||# 04 #1-11 learn languages ||# ||# ||# ||# ||# ||# ||# 76.08 || ||
||# Leather armor ||# 2 ||# 4 ||# — ||# 14 ||# ||# 1 ||# 74.08 || ||
||# Rapier ||# 1 ||# 4 ||# — ||# 14 ||# ||# ||# 73.08 || ||
||# +1 starknife ||# 35 ||# 4 ||# — ||# 12 ||# ||# 35 ||# 38.08 ||See after [#12](https://pelilauta.social/tags/12) ||
||Light mace || 0.4 || 4 || || || 0.1 || || 37.68 || 0.40||
||# Shortbow ||# 3 ||# 4 ||# — ||# 14 ||# ||# 1.5 ||# 34.68 || ||
||Arrows (10) || 0.1 || 4 || || || 0.1 || || 34.58 || 0.10||
||Arrows (10) || 0.1 || 4 || || || 0.1 || || 34.48 || 0.10||
||Sap || 0.1 || 4 || || || 0.1 || || 34.38 || 0.10||
||Backpack || 0.1 || 4 || || || — || || 34.28 || 0.10||
||# Bandolier ||# 0.1 ||# 4 ||# — ||# 5 ||# ||# 0.1 ||# 34.18 ||Redeemed ||
||# Bandolier ||# 0.1 ||# 4 ||# — ||# 5 ||# ||# 0.1 ||# 34.08 ||Redeemed ||
||Bedroll || 0.01 || 4 || || || 0.1 || || 34.07 || 0.01||
||# Belt pouch ||# 0.04 ||# 4 ||# — ||# 5 ||# ||# 0.04 ||# 34.03 ||Redeemed ||
||Chalk (10) || 0.01 || 4 || || || — || || 34.02 || 0.01||
||Crowbar || 0.5 || 4 || || || 0.1 || || 33.52 || 0.50||
||Disguise kit || 2 || 4 || || || 0.1 || || 31.52 || 2.00||
||Explorer's clothing || 0.1 || 4 || || || 0.1 || || 31.42 || 0.10||
||Flint and steel || 0.05 || 4 || || || — || || 31.37 || 0.05||
||Grappling Hook || 0.1 || 4 || || || 0.1 || || 31.27 || 0.10||
||Handheld musical instrument || 0.8 || 4 || || || 1 || || 30.47 || 0.80||
||Rope || 0.5 || 4 || || || 0.1 || || 29.97 || 0.50||
||# Sheath for rapier ||# 0.01 ||# 4 ||# — ||# 5 ||# ||# ||# 29.96 ||Redeemed ||
||# Sheath for starknife ||# 0.01 ||# 4 ||# — ||# 5 ||# ||# ||# 29.95 ||Redeemed ||
||# Torch ||# 0.01 ||# 4 ||# 5 ||# — ||# ||# ||# 29.94 || ||
||# Torch ||# 0.01 ||# 4 ||# 13 ||# — ||# ||# ||# 29.93 || ||
||Torch || 0.01 || 4 || || || 0.1 || || 29.92 || 0.01||
||Torch || 0.01 || 4 || || || 0.1 || || 29.91 || 0.01||
||Waterskin || 0.05 || 4 || || || 0.1 || || 29.86 || 0.05||
||# Rations (7) ||# 0.4 ||# 4 ||# 13 ||# — ||# ||# ||# 29.46 || ||
||Feather token ladder || 3 || 4 || || || — || || 26.46 || 3.00||
||# Thieves' tools ||# 3 ||# 4 ||# — ||# 10 ||# ||# 1.5 ||# 23.46 || ||
||# Replacement picks ||# 0.3 ||# 4 ||# — ||# 10 ||# ||# 0.15 ||# 23.16 || ||
||Lesser frost vial || 3 || 4 || || || 0.1 || || 20.16 || 3.00||
||Lesser alchemist's fire || 3 || 4 || || || 0.1 || || 17.16 || 3.00||
||# Minor elixir of life ||# 3 ||# 4 ||# 8 ||# — ||# ||# ||# 14.16 || ||
||# Minor elixir of life ||# 3 ||# 4 ||# 8 ||# — ||# ||# ||# 11.16 || ||
||# Minor elixir of life ||# 3 ||# 4 ||# 8 ||# — ||# ||# ||# 8.16 || ||
||Silversheen || 6 || 4 || || || 0.1 || || 2.16 || 6.00||
||# Cavedano al Forno ||# 0.1 ||# 5 ||# — ||# — ||# ||# ||# 2.06 ||Delicious# ||
||# Two mugs of ale ||# 0.02 ||# 5 ||# — ||# — ||# ||# ||# 2.04 ||Refreshing# ||
||# 05 #1-22 Doom of Cassomir ||# ||# ||# ||# ||# ||# 22 ||# 24.04 || ||
||# 05 #1-22 learn languages ||# ||# ||# ||# ||# ||# ||# 24.04 || ||
||# Redeem container items ||# ||# ||# ||# ||# ||# 0.26 ||# 24.3 ||First errata ||
||Maul || 3 || 6 || || || 2 || || 21.3 || 3.00||
||# 06 [#Q6](https://pelilauta.social/tags/q6) Archaology in Aspenthar ||# ||# ||# ||# ||# ||# 5.5 ||# 26.8 || ||
||# 06 [#Q6](https://pelilauta.social/tags/q6) learn languages ||# ||# ||# ||# ||# ||# ||# 26.8 || ||
||# 07 [#Q3](https://pelilauta.social/tags/q3) Grehunde's Gorget ||# ||# ||# ||# ||# ||# 5.5 ||# 32.3 || ||
||# 07 [#Q3](https://pelilauta.social/tags/q3) learn languages ||# ||# ||# ||# ||# ||# ||# 32.3 || ||
||# 08 Sundered Waves ||# ||# ||# ||# ||# ||# 22 ||# 54.3 || ||
||# 08 DT: learn languages ||# ||# ||# ||# ||# ||# ||# 54.3 || ||
||# Cold iron starknife ||# 40 ||# 8 ||# — ||# 12 ||# ||# 40 ||# 14.3 ||See after [#12](https://pelilauta.social/tags/12) ||
||Minor elixir of life || 3 || 8 || || || 0.1 || || 11.3 || 3.00||
||Minor elixir of life || 3 || 8 || || || 0.1 || || 8.3 || 3.00||
||Hatchet || 0.4 || 8 || || || 0.1 || || 7.9 || 0.40||
||# Hopeaa kerjäläisille ||# 0.3 ||# 8 ||# ||# ||# ||# ||# 7.6 || ||
||# 09 #2-13 A Gilded Test ||# ||# ||# ||# ||# ||# 38 ||# 45.6 || ||
||# 09 #2-13 learn languages ||# ||# ||# ||# ||# ||# ||# 45.6 || ||
||# 10 #2-14 Lost in Flames ||# ||# ||# ||# ||# ||# 38 ||# 83.6 || ||
||# 10 #2-14 learn languages |# ||# ||# ||# ||# ||# ||# 83.6 || ||
||# Sell old thieves' picks ||# ||# ||# ||# ||# ||# 1.65 ||# 85.25 || ||
||Infiltrator thieves' tools || 50 || 10 || || || 0.1 || || 35.25 || 50.00||
||Infiltrator picks || 3 || 10 || || || — || || 32.25 || 3.00||
||Lesser healing potion || 12 || 10 || || || 0.1 || || 20.25 || 12.00||
||# Transfer rune to cold iron starknife ||# 3.5 ||# 10 ||# — ||# — ||# ||# ||# 16.75 || ||
||# 11 #2-15 A Dirge in Sarkoris ||# ||# ||# ||# ||# ||# 0 ||# 16.75 || ||
||# 11 #2-15 learn languages ||# ||# ||# ||# ||# ||# ||# 16.75 || ||
||# 12 #2-17 Lost Maid of Anactoria ||# ||# ||# ||# ||# ||# 64 ||# 80.75 || ||
||# 12 #2-17 learn languages ||# ||# ||# ||# ||# ||# ||# 80.75 || ||
||# Inventory cleanup for rune upgrade ||# ||# ||# ||# ||# ||# 75 ||# 155.75 || ||
||# +1 striking low-grade cold iron starknife ||# 140 ||# 12 ||# — ||# 14 ||# ||# 140 ||# 15.75 ||See after #14 ||
||Lesser healing potion || 12 || 12 || || || 0.1 || || 3.75 || 12.00||
||# 13 #2-18 The Fanciful March of Urwal ||# ||# ||# ||# ||# ||# 64 ||# 67.75 || ||
||# 13 #2-18 learn languages ||# ||# ||# ||# ||# ||# ||# 67.75 || ||
||# 14 Troubles in Otari ||# ||# ||# ||# ||# ||# 264 ||# 331.75 || ||
||# 14 TiO learn languages ||# ||# ||# ||# ||# ||# ||# 331.75 || ||
||# Sell leather armor, shortbow, remove runes from cold iron starknife ||# ||# ||# ||# ||# ||# 142.5 ||# 474.25 || ||
||Cold iron starknife || 40 || 14 || || || 0.1 || || 434.25 || 40.00||
||# Transfer +1 striking runes to weapon below ||# 10 ||# 14 ||# — ||# — ||# ||# ||# 424.25 || ||
||+1 striking low-grade cold iron Aldori dueling sword || 144 || 14 || || || 1 || || 280.25 || 144.00||
||Aeon stone: pearly white spindle || 60 || 14 || || || — || || 220.25 || 60.00||
||+1 leather armor || 160 || 14 || || || 1 || || 60.25 || 160.00||
||+1 composite shortbow || 35 || 14 || || || 1 || || 25.25 || 35.00||
||# Sell rapier ||# ||# ||# ||# ||# ||# 0.5 ||# 25.75 || ||
||Wayfinder || 0 || 14 || || || — || || 25.75 ||Boon item ||
||# 15 #3-13 Guardian's Covenant ||# ||# ||# ||# ||# ||# 100 ||# 125.75 || ||
||# 15 #3-13 learn languages ||# ||# ||# ||# ||# ||# ||# 125.75 || ||
||Ghost touch rune to Aldori dueling sword || 75 || 15 || || || — || || 50.75 || 75.00||
||# Saatanasti perunoita ja kasviksia ||# 0.1 ||# 16 ||# — ||# — ||# ||# ||# 50.65 || ||
||# 16 #4-03 Linnorm's Legacy ||# ||# ||# ||# ||# ||# 150 ||# 200.65 || ||
||# 16 #4-03 learn languages ||# ||# ||# ||# ||# ||# ||# 200.65 || ||
||# 17 #5-03 Heidmarch Heist ||# ||# ||# ||# ||# ||# 135 ||# 335.65 || ||
||# 17 #4-03 learn languages ||# ||# ||# ||# ||# ||# ||# 335.65 || ||
||Rations (7 left) || 0.4 || || || || || || 335.25|| 0.40||
||Rations (7 left) || 0.4 || || || || || || 334.85|| 0.40||
||# 18 #4-03 Blessings of the Forest ||# ||# ||# ||# ||# ||# 150 ||# 484.85 || ||
||# 18 #4-03 learn languages ||# ||# ||# ||# ||# ||# ||# 484.85 || ||
Remaster rebuild happens at this point. The last column of the table above is repurposed to get the value of all items sold for 100 %25 purchase price. This is added to the 484.85 gp that was left unused after scenario 18 for a total of 1105.99 gp effective funds to re-equip the remastered character. The ITS then continues.
||Item || Cost || B || U || S || Bulk || Gain || Gold ||Notes ||
||# Start ||# ||# ||# ||# ||# ||# 1105.99||# 1105.99|| ||
||Wayfinder || Boon || 18 || || || — || || 1105.99|| ||
||+1 leather armor || 160 || 18 || || || 1 || || 945.99|| ||
||Aeon stone: pearly white spindle || 60 || 14 || || || — || || 885.99|| ||


Pathfinder Society 2E

Koneellisesti palautettu Mekanismi.sange.fi:stä